Data Sheet:
| Properties | Method | Unit | |
|---|---|---|---|
| Specific gravitiy | ISO 1183 | g/cm3 | 1,13 |
| Water Absorption | DIN 53495 | % | 3 |
| Chemical Resistance | X | X | X |
| Max. permissible service temperature | - | °C | plus 70 |
| Min. permissible service temperature | - | °C | -40 |
| Tensile strength at yeild | ISO 527 | MPa | 90/45 |
| Elongation at yeild | ISO 527 | % | 4,5/20 |
| Tensile strength at break | ISO 527 | MPa | X |
| Elongation at break | ISO 527 | % | <50 |
| Impact Strength | ISO 179 | kJ/m2 | o.B. |
| Notch Impact Strength | ISO 179 | kJ/m2 | 9/o.B. |
| Ball indication hardn. (Hk)/Rockwell | ISO 1239-1 | MPa | 160/70 |
| Shore-D | DIN 53505 | 77 | |
| Flexural strength | ISO 178 | MPa | X |
| Modulus of elasticity | ISO 527 | MPa | 3000/1000 |
| Vicat softening temp. VST/B/50 VST/A/50 | ISO 306 | °C | X |
| Heat deflection temperature HDT/B HDT/A | ISO 75 | °C | plus 160 |
| Coef. of linear therm. expansion | DIN 53752 | K-1x 10-4 | 0,85 |
| Thermal conductivity at plus 20°C | DIN 52612 | W/(m x K) | 0,28 |
| Volume resistivity | VDE 0303 | x cm | 1013 / 1010 |
| Surface resistivity | VDE 0303 | - / 1010 | |
| Dielectric constant at 1 MHz | DIN 53483 | 3,5/7 | |
| Diel. loss factor at 1 MHz | DIN 53483 | 0,031/0,3 | |
| Dielectric strength | VDE 0303 | KV/mm | 20-50 |
| Tracking resistance | DIN 53480 | CTI600 | |
| Bondability | YES | ||
| Physiological indifference according | EEC 90/128 FDA | YES | |
| Friction coefficient | DIN 53375 | 0,38-0,45 | |
| Flammability | UL 94 | HB | |
| UV stabilisation | X | ||
| Acid resistance | X | ||
| Hydroxid resistance(delute) | YES | ||
| Hydrocarbonat resistance | +/0 | ||
| CKW resistance | X | ||
| Aromatic resistance | +/0 | ||
| Ketone resistance | YES | ||
| Resistance against hot water | +/0 |
Web: www.directplasticsonline.co.uk
